DUEL H.D.CARBON FLUOROCARBON 100% / 50M #2.0 4.0Kg (0.235mm)
$3.59
$5.99
H.D. CARBON FLUOROCARBON 100% 50mFLUOROCARBON 100% / 50mAdvanced fluorocarbon line by the polymer shield of the resin complex formula.Resistant to kink, abrasion and scratch.Strong knot strength.The standard of "Toughness" will be changed with this line th
Size:
H.D. CARBON FLUOROCARBON 100% 50m
FLUOROCARBON 100% / 50m
- Advanced fluorocarbon line by the polymer shield of the resin complex formula.
- Resistant to kink, abrasion and scratch.
Strong knot strength. - The standard of “Toughness” will be changed with this line that outperforms the conventional fluorocarbon leaders.
- W/Just Stopper.
COLORS
-
CLEAR
SPEC
CAT.NO. | SIZE | TEST(Lbs.) | TEST(kg) | DIA(mm) |
---|---|---|---|---|
H808 | #1 | 4 | 2 | 0.165 |
H851 | #1.25 | 5 | 2.6 | 0.190 |
H809 | #1.5 | 6 | 3 | 0.205 |
H852 | #1.75 | 7 | 3.7 | 0.220 |
H810 | #2 | 8 | 4 | 0.235 |
H916 | #2.5 | 10 | 5 | 0.260 |
H811 | #3 | 12 | 6 | 0.285 |
H812 | #4 | 16 | 7 | 0.330 |
H813 | #5 | 20 | 9 | 0.370 |
H814 | #6 | 22 | 11 | 0.405 |
H815 | #7 | 25 | 11.5 | 0.435 |
H816 | #8 | 30 | 13 | 0.470 |
H853 | #10 | 35 | 16 | 0.520 |
H854 | #12 | 40 | 19 | 0.570 |
H855 | #14 | 50 | 22 | 0.620 |
H856 | #16 | 55 | 25 | 0.660 |
Reviews
There are no reviews yet.